<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Bond News</title>
	<atom:link href="http://globalbondnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalbondnews.com</link>
	<description>News and information on bonds &#38; debt securities market</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Emergin market firms step up bond sales</title>
		<link>http://globalbondnews.com/?p=276</link>
		<comments>http://globalbondnews.com/?p=276#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=276</guid>
		<description><![CDATA[Emerging market companies are increasing bond sales this year at the fastest pace in more than a decade while US and European corporate borrowing slumps as investors shift to debt from the fastest-growing economies. Companies from America Movil SAB, Latin America&#8217;s largest wireless carrier, to Citic Bank International Ltd., a unit of China&#8217;s biggest investment [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging market companies are increasing bond sales this year at the fastest pace in more than a decade while US and European corporate borrowing slumps as investors shift to debt from the fastest-growing economies.<span id="more-276"></span></p>
<p>Companies from America Movil SAB, Latin America&#8217;s largest wireless carrier, to Citic Bank International Ltd., a unit of China&#8217;s biggest investment firm, raised $79 billion from international bond sales in the past six months, a 146% increase from a year earlier, according to data compiled by Bloomberg. <a href="http://www.bloombergutv.com/news/latest-world-business-news/54520/emergin-market-firms-step-up-bond-sales.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Development Bank To Sell At Least $400 Mln Bonds Thursday</title>
		<link>http://globalbondnews.com/?p=274</link>
		<comments>http://globalbondnews.com/?p=274#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=274</guid>
		<description><![CDATA[China Development Bank said Friday it will sell at least US$400 million worth of three-year bonds on the domestic interbank market Thursday. The bank said in a statement the bond&#8217;s coupon will be a floating rate of the six-month London Interbank Offering Rate plus 90 basis points. Source]]></description>
			<content:encoded><![CDATA[<p>China Development Bank said Friday it will sell at least US$400 million worth of three-year bonds on the domestic interbank market Thursday.<span id="more-274"></span></p>
<p>The bank said in a statement the bond&#8217;s coupon will be a floating rate of the six-month London Interbank Offering Rate plus 90 basis points. <a href="http://online.wsj.com/article/BT-CO-20100702-701511.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Bonds Rise as Retail Sales Increase Less Than Forecast</title>
		<link>http://globalbondnews.com/?p=272</link>
		<comments>http://globalbondnews.com/?p=272#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=272</guid>
		<description><![CDATA[German government bonds advanced as a report showed European retail sales grew less than economists predicted, boosting demand for fixed income amid concern the economic recovery is floundering. The extra yield, or spread, investors demand to hold 10- year bunds instead of two-year notes was near the least since December as traders bet inflation will [...]]]></description>
			<content:encoded><![CDATA[<p>German government bonds advanced as a report showed European retail sales grew less than economists predicted, boosting demand for fixed income amid concern the economic recovery is floundering.<span id="more-272"></span></p>
<p>The extra yield, or spread, investors demand to hold 10- year bunds instead of two-year notes was near the least since December as traders bet inflation will be contained. <a href=" http://www.businessweek.com/news/2010-07-05/german-bonds-rise-as-retail-sales-increase-less-than-forecast.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Bonds Fall After Surprise RBI Rate Hike</title>
		<link>http://globalbondnews.com/?p=270</link>
		<comments>http://globalbondnews.com/?p=270#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=270</guid>
		<description><![CDATA[Indian government bonds fell after an unscheduled hike late Friday in both key policy rates by the central bank that took the market by surprise and dampened sentiment. The benchmark 7.80% 2020 bond ended at INR101.25 Monday, down from Friday&#8217;s INR101.65 close. The second-most traded 8.20% 2022 bond ended at INR101.75 from Friday&#8217;s close of [...]]]></description>
			<content:encoded><![CDATA[<p>Indian government bonds fell after an unscheduled hike late Friday in both key policy rates by the central bank that took the market by surprise and dampened sentiment.<span id="more-270"></span></p>
<p>The benchmark 7.80% 2020 bond ended at INR101.25 Monday, down from Friday&#8217;s INR101.65 close. The second-most traded 8.20% 2022 bond ended at INR101.75 from Friday&#8217;s close of INR102.08. <a href="http://online.wsj.com/article/BT-CO-20100705-703603.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong demand for Spanish bond auction</title>
		<link>http://globalbondnews.com/?p=268</link>
		<comments>http://globalbondnews.com/?p=268#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=268</guid>
		<description><![CDATA[Spain successfully sold €3.5bn in bonds on Thursday in spite of warnings from one of the leading rating agencies that the country could be stripped of its triple A credit status. Investor demand was strong for the five-year bonds as yields have risen sharply, making them look attractive compared with other core eurozone debt such [...]]]></description>
			<content:encoded><![CDATA[<p>Spain successfully sold €3.5bn in bonds on Thursday in spite of warnings from one of the leading rating agencies that the country could be stripped of its triple A credit status.<span id="more-268"></span></p>
<p>Investor demand was strong for the five-year bonds as yields have risen sharply, making them look attractive compared with other core eurozone debt such as German bunds, which are trading at yields that are more than 2 percentage points lower. <a href="http://www.ft.com/cms/s/0/a4878a48-84f0-11df-adfa-00144feabdc0.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US corporate bond issuance will revive</title>
		<link>http://globalbondnews.com/?p=266</link>
		<comments>http://globalbondnews.com/?p=266#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=266</guid>
		<description><![CDATA[U.S. corporate bond issuance, which dried up in May as the market was buffeted by Europe&#8217;s sovereign debt crisis, will soon recover as that upheaval slowly abates, Bank of America Merrill Lynch said on Monday. The bank is sticking to its previous forecasts that there will be $800 billion of U.S. high-grade corporate bond issuance [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. corporate bond issuance, which dried up in May as the market was buffeted by Europe&#8217;s sovereign debt crisis, will soon recover as that upheaval slowly abates, Bank of America Merrill Lynch said on Monday.<span id="more-266"></span></p>
<p>The bank is sticking to its previous forecasts that there will be $800 billion of U.S. high-grade corporate bond issuance and $180 billion of high-yield issuance for 2010. <a href="http://www.reuters.com/article/idUSN2826520420100628">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renminbi bond deals begin to flourish</title>
		<link>http://globalbondnews.com/?p=264</link>
		<comments>http://globalbondnews.com/?p=264#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=264</guid>
		<description><![CDATA[A Hong Kong-based toll road company will sell renminbi-denominated bonds to international investors this week in a little-noticed deal that marks an important change in China’s currency controls. Hopewell Highway Infrastructure, controlled by Hong Kong tycoon Gordon Wu, plans to raise at least Rmb1bn ($150m, €120m, £100m) from institutional investors to finance the construction of [...]]]></description>
			<content:encoded><![CDATA[<p>A Hong Kong-based toll road company will sell renminbi-denominated bonds to international investors this week in a little-noticed deal that marks an important change in China’s currency controls.<span id="more-264"></span></p>
<p>Hopewell Highway Infrastructure, controlled by Hong Kong tycoon Gordon Wu, plans to raise at least Rmb1bn ($150m, €120m, £100m) from institutional investors to finance the construction of expressways in China’s Pearl River Delta region.<a href="http://www.ft.com/cms/s/0/6d29c264-883d-11df-a4e7-00144feabdc0.html?ftcamp=rss"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won’t somebody think of the eurozone bonds?</title>
		<link>http://globalbondnews.com/?p=262</link>
		<comments>http://globalbondnews.com/?p=262#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=262</guid>
		<description><![CDATA[Credit Agricole has. And as the French bank notes, eurozone banks have been rather big buyers of eurozone government debt in recent years — currently owning 26 per cent of Europe’s sovereign bonds. It’s worth asking then, as Credit Agricole does, whether they’ll keep buying amid Club Med concerns, and as the European Central Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Agricole has. And as the French bank notes, eurozone banks have been rather big buyers of eurozone government debt in recent years — currently owning 26 per cent of Europe’s sovereign bonds.<span id="more-262"></span></p>
<p>It’s worth asking then, as Credit Agricole does, whether they’ll keep buying amid Club Med concerns, and as the European Central Bank slowly withdraws some of the funds which previously allowed the banks to go on a carry-trade spree — using cheap ECB liquidity to snap up higher-yielding bonds. <a href=" http://ftalphaville.ft.com/blog/2010/07/05/278246/wont-somebody-think-of-the-eurozone-bonds/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S Korea Won Almost Flat Late, Reversing Early Gains; Bonds Mixed</title>
		<link>http://globalbondnews.com/?p=260</link>
		<comments>http://globalbondnews.com/?p=260#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=260</guid>
		<description><![CDATA[The South Korean won was largely flat late Friday, after earlier gains were almost wiped out by fund repatriations related to foreign selling of domestic stocks and a fall in the benchmark stock index. The local currency once gained 1.0% against the dollar, boosted by overnight gains in the euro and news that the dollar/yuan [...]]]></description>
			<content:encoded><![CDATA[<p>The South Korean won was largely flat late Friday, after earlier gains were almost wiped out by fund repatriations related to foreign selling of domestic stocks and a fall in the benchmark stock index.<span id="more-260"></span></p>
<p>The local currency once gained 1.0% against the dollar, boosted by overnight gains in the euro and news that the dollar/yuan central parity has been set at a fresh low in the modern era, restoring hopes for a stronger yuan. <a href="http://online.wsj.com/article/BT-CO-20100702-702012.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Bond Funds Come Back to Bite Investors?</title>
		<link>http://globalbondnews.com/?p=254</link>
		<comments>http://globalbondnews.com/?p=254#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://globalbondnews.com/?p=254</guid>
		<description><![CDATA[Investors, spooked by the roller coaster ride in the equity markets, the &#8220;flash crash,&#8221; and sovereign debt problems overseas, are flocking to bond funds for safety and yield. But industry experts say that investors who wrongly think this niche will weather them safely through the economy&#8217;s ups and downs may be in for a rude [...]]]></description>
			<content:encoded><![CDATA[<p>Investors, spooked by the roller coaster ride in the equity markets, the &#8220;flash crash,&#8221; and sovereign debt problems overseas, are flocking to bond funds for safety and yield.<span id="more-254"></span> But industry experts say that investors who wrongly think this niche will weather them safely through the economy&#8217;s ups and downs may be in for a rude — and costly — awakening.</p>
<p>&#8220;I have been saying since January that the bond fund area is a big bubble, but that bubble continues to expand and expand and expand,&#8221; says Marilyn Cohen, author of &#8220;Bonds Now!&#8221; and president of Envision Capital Management. <a href="http://www.time.com/time/business/article/0,8599,1997828,00.html?xid=rss-topstories">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalbondnews.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
